Wilson Island - Transfer Rates
Transfer Rates 11th August 2008 - 31st March 2009
Wilson Island is located off the coast of Gladstone and 15 kilometres from nearby Heron Island. Access to Wilson Island is via Heron Island. Return transfers from Heron to Wilson are included in the tariff.
Transfers from Gladstone to Heron Island are additional and not included.
| Transfers Gladstone to Heron Island | |||||
| Method | Duration | One Way per person | Return per person | ||
|---|---|---|---|---|---|
| Reef Voyager Launch | 2 hours | Adult: $116.00 | Adult: $232.00 | ||
| Voyages Regular Helicopter Transfer Timetable | 30min | Adult: $245.00 | Adult: $490.00 | ||
| Australian Helicopters Charter Transfer Outside the Voyages Regular Helicopter Transfer departure times | 30min | Adult: $340.00 | Adult: $680.00 | ||
| All transfer bookings can be made through Voyages on 1300 134 044 (toll free AU) or +61 2 8296 8010 | |||||
| Timetable: Voyages Regular Helicopter Transfer - Duration 30 min. | |||||
| Gladstone to Heron Island | Heron Island to Gladstone | ||||
|---|---|---|---|---|---|
| Depart | Arrive^ | Depart^ | Arrive | ||
| 11:15 | 12:45 | 12:45 | 12:15 | ||
| 14:00 | 15:30 | 15:30 | 15:00 | ||
| Additional flight operates from 1st October to 30th April | |||||
| 17:00 | 18:30 | 10:00 | 09:30 | ||
| ^Heron Island operates 1 hour ahead of Eastern Standard Time (EST) all year round. | |||||
For more information on these transfers to Heron Island, please refer to the Getting There section.
In instances of extreme weather conditions, access to Wilson Island may be restricted and as a result of this, Voyages reserves the right to suspend or postpone the launch to Wilson Island due to safety considerations. In these circumstances, alternate accommodation, activities and dining options will be arranged on Heron Island.